<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pigsonomy</title>
	<atom:link href="http://www.oinkily.net/pigsonomy/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oinkily.net/pigsonomy/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 04 Mar 2007 15:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Links</title>
		<link>http://www.oinkily.net/pigsonomy/blog/?p=7</link>
		<comments>http://www.oinkily.net/pigsonomy/blog/?p=7#comments</comments>
		<pubDate>Sun, 04 Mar 2007 15:27:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.oinkily.net/pigsonomy/blog/?p=7</guid>
		<description><![CDATA[Bonjour! I&#8217;ve been back from Paris for quite a while, and brought back two really expensive small piggies, Cochon and l&#8217;Oink. I&#8217;ll add them to the Pigsonomy when I can catch up with the work. Anyways, I&#8217;ve just browsed the web for any new piggies that may strike my fancy to purchase, and I&#8217;ve found [...]]]></description>
			<content:encoded><![CDATA[<p>Bonjour! I&#8217;ve been back from Paris for quite a while, and brought back two really expensive small piggies, Cochon and l&#8217;Oink. I&#8217;ll add them to the Pigsonomy when I can catch up with the work.</p>
<p>Anyways, I&#8217;ve just browsed the web for any new piggies that may strike my fancy to purchase, and I&#8217;ve found some interesting sites. They made me realized I should have added a links page. So <a href="http://www.oinkily.net/pigsonomy/links.php">here</a> it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oinkily.net/pigsonomy/blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spicin&#8217; things up</title>
		<link>http://www.oinkily.net/pigsonomy/blog/?p=6</link>
		<comments>http://www.oinkily.net/pigsonomy/blog/?p=6#comments</comments>
		<pubDate>Tue, 20 Feb 2007 16:02:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.oinkily.net/pigsonomy/blog/?p=6</guid>
		<description><![CDATA[I&#8217;ve just been thinking that writing about technical stuff may be quite dry. I should write about my collection, its histories, the passions, the twists and turns. Maybe I should even have co-bloggers to write with me. People who are fluent with the emoticons and winks. Or start a whole slew of pseudonyms, writing as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just been thinking that writing about technical stuff may be quite dry. I should write about my collection, its histories, the passions, the twists and turns. Maybe I should even have co-bloggers to write with me. People who are fluent with the emoticons and winks. Or start a whole slew of pseudonyms, writing as each special character of my pigs. Well, after my France trip, and if I have more time to write, hopefully, you&#8217;ll start hearing from some of these interesting characters&#8230;like <a href="http://www.oinkily.net/pigsonomy/pigDetails.php?pigId=9">Thomas</a> <img src="../images/pigs/thomas.gif" />, doin&#8217; it for his &#8216;beloved.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oinkily.net/pigsonomy/blog/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tags: For taxonomy or phylogeny?</title>
		<link>http://www.oinkily.net/pigsonomy/blog/?p=5</link>
		<comments>http://www.oinkily.net/pigsonomy/blog/?p=5#comments</comments>
		<pubDate>Tue, 20 Feb 2007 15:15:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tags]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.oinkily.net/pigsonomy/blog/?p=5</guid>
		<description><![CDATA[I set up the Pigsonomy originally to help me catalog my plush pig collection. Drawing inspiration from taxonomy websites (community driven sites that use tags for metadata) like Youtube, Flickr, and del.icio.us, I seek to use tags to label aspects of each pig. An advantage of this would be that a common vocabulary would evolve [...]]]></description>
			<content:encoded><![CDATA[<p>I set up the Pigsonomy originally to help me catalog my plush pig collection. Drawing inspiration from <a href="http://en.wikipedia.org/wiki/Taxonomy">taxonomy</a> websites (community driven sites that use tags for metadata) like <a href="http://www.youtube.com">Youtube</a>, <a href="http://www.flickr.com">Flickr</a>, and <a href="http://del.icio.us">del.icio.us</a>, I seek to use tags to label aspects of each pig. An advantage of this would be that a common vocabulary would evolve in describing my pigs.</p>
<p>One application of these tags would be to provide a tags-based search interface. Visitors can find pigs based on the tags (keywords) used to describe them, rather than any free-form prose. This would support the taxonomy usage of tags on the Pigsonomy. However, this works better if only a few salient tags are used.</p>
<p>On the other hand, a rich set of tags to describe each pig in exquisite detail can provide a precise description of each plush pig. These characterizations can provide a basis for the <a href="http://en.wikipedia.org/wiki/Phylogeny">phylogeny</a> that I hope to build from my collection. Based on the presence/absence of certain characteristics, each pig can be differentiated from the other. Their similarities and supposed lineages can be inferred. <em>(I guess some people may question how I can model my plush pig collecting after evolutionary biology and natural selection, but I&#8217;ll blog about it sometime in the future, maybe.)</em></p>
<p>As can be seen, the two objectives I have for using tags appear to be at odds with each other. Using fewer tags would make the information less complicated for visitors, and possible future collector-contributors, but would limit their usage for the phylogeny.</p>
<p>At the moment, I&#8217;m thinking of proposing two forms of tagging, one for each purpose, but we&#8217;ll see how that goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oinkily.net/pigsonomy/blog/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates of lil&#8217; bits</title>
		<link>http://www.oinkily.net/pigsonomy/blog/?p=4</link>
		<comments>http://www.oinkily.net/pigsonomy/blog/?p=4#comments</comments>
		<pubDate>Tue, 20 Feb 2007 14:53:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.oinkily.net/pigsonomy/blog/?p=4</guid>
		<description><![CDATA[Thanks to those who have visited and provided your useful comments. To improve on the usability of this site, I&#8217;ve made a few ammendments and improvements, such as: Re-arranging the View Pig and Search links in the header and renaming them for better understanding View Pig section Allowing a random selection of a pig in [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to those who have visited and provided your useful comments. To improve on the usability of this site, I&#8217;ve made a few ammendments and improvements, such as:</p>
<ol>
<li>Re-arranging the View Pig and Search links in the header and renaming them for better understanding</li>
<li>View Pig section
<ol>
<li>Allowing a random selection of a pig in the View Pig section</li>
<li>Displaying a set of random display pictures of pigs.</li>
</ol>
</li>
<li>Correcting some font display settings</li>
<li>Search section: (this is a little technical) the tag cloud now sizes tags based on the logarithm of tag occurrance, since a lot of low-count tags were showing up. This is substantiated with the assumption that the tags occur as a <a href="http://en.wikipedia.org/wiki/Long_tail">Long Tail</a> phenomenon, when only a handful of tags are extremely popular, and the rest are not so, in an exponential decay relation.</li>
<li>A few little bug fixes</li>
<li>Added many more pigs (57 now! Almost half-way through).</li>
</ol>
<p>Well, the CNY holiday&#8217;s over tonight and back to work tomorrow, so I&#8217;ll have less time to work on this. And I&#8217;ll be scooting over to France until next monday for a business trip, so I hope site will hold up well in the mean time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oinkily.net/pigsonomy/blog/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.oinkily.net/pigsonomy/blog/?p=3</link>
		<comments>http://www.oinkily.net/pigsonomy/blog/?p=3#comments</comments>
		<pubDate>Sat, 17 Feb 2007 18:45:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Description]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.oinkily.net/oinktology/blog/?p=3</guid>
		<description><![CDATA[Hi folks, and thanks for visiting the Pigsonomy. This website is dedicated to showcasing plush pigs (at the moment, only mine), providing a tags-based search interface to find the pigs. Ultimately, it would serve as a taxonomy of plush pigs providing information on each item and the collection as a whole. For more information, please [...]]]></description>
			<content:encoded><![CDATA[<p>Hi folks, and thanks for visiting the Pigsonomy. This website is dedicated to showcasing plush pigs (at the moment, only mine), providing a tags-based search interface to find the pigs. Ultimately, it would serve as a taxonomy of plush pigs providing information on each item and the collection as a whole. For more information, please see the <a href="http://www.oinkily.net/pigsonomy/blog/?page_id=2">about</a> page.</p>
<p>As promised, I have launched this taxonomy website of plush pigs on the 18th of Feb 2007, the first day of the Chinese New Year (CNY). It is a poignant moment given that this CNY is the Year of the Pig and last December marked the 10th anniversary since I started my collection.</p>
<p>At the moment, I&#8217;ve only put in  26 pigs, even though I have over 125 of them. I&#8217;ll try to get them up soon, along with extra features to make this site more interactive, such as allowing visitors to rate entries.</p>
<p>Ok, enough talking. Feel free to browse around and leave comments on the blog. <img src="http://www.oinkily.net/pigsonomy/images/pigs/ashley.gif" /></p>
<p>And Happy Chinese New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oinkily.net/pigsonomy/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

